This page displays the new gear the shop has in stock, but if you are after a sweet deal or second hand gear visit the Latest Deals page.
| New Boards |
| Board |
Price |
| Fanatic All wave 2008 72,82,92 | £ 999.00 |
| Fanatic Eagle 2008 100,113,126 | £ 999.00 |
| Fanatic Eagle HRS 2008 100,113,126 | £ 749.00 |
| Fanatic Freewave 2008 77,86,95,104 | £ 1059.00 |
| Fanatic Hawk 2008 93,108,123 | £ 999.00 |
| Fanatic New wave 2008 69,75,81 | £ 1059.00 |
| Fanatic Shark HRS 2008 130,145,160 | £ 749.00 |
| Fanatic Skate 2008 97,107 | £ 1059.00 |
| Fanatic Viper 2008 improver board | £ 699.00 |
| Fanatic Viper {improver board} 2007 | £ 649.00 |
| RRD Freestyle wave 100 2008 | £ 1049.00 |
| RRD Freestyle wave 105 2008 | £ 1049.00 |
| RRD Freestyle wave 110 2008 | £ 1049.00 |
| RRD Freestyle wave 115 2008 | £ 1049.00 |
| RRD Freestyle wave 80 2008 | £ 1049.00 |
| RRD Freestyle wave 85 2008 | £ 1049.00 |
| RRD Freestyle wave 90 2008 | £ 1049.00 |
| RRD Freestyle wave 95 2008 | £ 1049.00 |
| RRD Freestyle wave [glass/wood]08 | £ 849.00 |
| RRD Twin tip [any size]2008 | £ 1099.00 |
| RRD Wave cult h/core [any size]08 | £ 1049.00 |
| RRD Wave cult ltd [any size]2008 | £ 1049.00 |
| Starboard Acid Technora68,74,80,86-2008 | £ 899.00 |
| Starboard Acid Wood 68,74,80,86-2008 | £ 1049.00 |
| Starboard Evo Tech62,70,75,80,90,100-08 | £ 899.00 |
| Starboard Evo wood62,70,75,80,90,100 ,08 | £ 1049.00 |
| Starboard Flare Wood 88,99,111-2008 | £ 1049.00 |
| Starboard Futura technora[all sizes]2008 | £ 899.00 |
| Starboard Futura wood [all sizes]2008 | £ 969.00 |
| Starboard Gemini tandem | £ 1049.00 |
| Starboard Go tuffskin [all sizes] 2008 | £ 749.00 |
| Starboard Isonic wood 101,11,22,33,44 | £ 1119.00 |
| Starboard Isonic wood 50,76,86,96 2008 | £ 1089.00 |
| Starboard Kombat 79 technora 2008 | £ 869.00 |
| Starboard Kombat [all sizes] wood 2008 | £ 1049.00 |
| Starboard Rio [large] 225 L | £ 719.00 |
| Starboard Rio [medium] 205 L | £ 699.00 |
| Starboard Rio [small] 150 L | £ 679.00 |
| Starboard Serenity wood | £ 1199.00 |
| New Sails |
| Sail |
Price |
| Ezzy Wave se 5.2 2008 | £ 375.00 |
| Ezzy Wave se 3.5 2008 | £ 345.00 |
| Ezzy Wave se 3.7 2008 | £ 347.00 |
| Ezzy Wave se 4.0 2008 | £ 350.00 |
| Ezzy Wave se 4.2 2008 | £ 352.50 |
| Ezzy Wave se 4.5 2008 | £ 357.50 |
| Ezzy Wave se 4.7 2008 | £ 362.50 |
| Ezzy Wave se 5.0 2008 | £ 369.00 |
| Ezzy Wave se 5.5 2008 | £ 380.00 |
| Ezzy Wave se 5.8 2008 | £ 385.00 |
| Ezzy Wave se 6.0 2008 | £ 392.00 |
| Ezzy Wave se 6.3 2008 | £ 399.00 |
| Ezzy Wave se 6.9 2008 | £ 405.00 |
| North Duke 4.2 m2 2008 | £ 349.00 |
| North Duke 4.5m2 2008 | £ 359.00 |
| North Duke 4.7m2 2008 | £ 369.00 |
| North Duke 5.0m2 2008 | £ 379.00 |
| North Duke 5.4m2 2008 | £ 389.00 |
| North Duke 5.9m2 2008 | £ 399.00 |
| North Duke 6.4m2 2008 | £ 409.00 |
| North Duke 6.9m2 2008 | £ 419.00 |
| North Ice 3.4m2 2008 | £ 345.00 |
| North Ice 3.7m2 2008 | £ 349.00 |
| North Ice 4.0m2 2008 | £ 355.00 |
| North Ice 4.2m2 2008 | £ 359.00 |
| North Ice 4.5m2 2008 | £ 365.00 |
| North Ice 5.0m2 2008 | £ 375.00 |
| North Ice 5.3m2 2008 | £ 385.00 |
| North Ice 5.7m2 2008 | £ 389.00 |
| North Ice 6.2m2 2008 | £ 395.00 |
| North Natural 5.8m2 2008 | £ 305.00 |
| North Natural 6.2m2 2008 | £ 309.00 |
| North Natural 6.6m2 2008 | £ 319.00 |
| North Natural 7.0m2 2008 | £ 329.00 |
| North Natural 7.5m2 2008 | £ 339.00 |
| North Natural 8.1m2 2008 | £ 349.00 |
| Tushingham Lightning 10.3m2 | £ 429.00 |
| Tushingham Lightning 6.0m2 08 | £ 329.00 |
| Tushingham Lightning 6.5m2 08 | £ 335.00 |
| Tushingham Lightning 7.0m2 08 | £ 339.00 |
| Tushingham Lightning 7.8m2 | £ 359.00 |
| Tushingham Lightning 8.5m2 08 | £ 385.00 |
| Tushingham Lightning 9.4m2 08 | £ 399.00 |
| Tushingham Mustang 4.4m2 2008 | £ 249.00 |
| Tushingham Mustang 5.2m2 2008 | £ 265.00 |
| Tushingham Mustang 6.0m2 2008 | £ 279.00 |
| Tushingham Rock 2.7m2 2008 | £ 269.00 |
| Tushingham Rock 3.3m2 2008 | £ 279.00 |
| Tushingham Rock 3.7m2 2008 | £ 285.00 |
| Tushingham Rock 4.00m2 2008 | £ 289.00 |
| Tushingham Rock 4.2m2 2008 | £ 295.00 |
| Tushingham Rock 4.5m2 2008 | £ 299.00 |
| Tushingham Rock 4.7m2 2008 | £ 305.00 |
| Tushingham Rock 5.0m2 2008 | £ 315.00 |
| Tushingham Rock 5.2m2 2008 | £ 319.00 |
| Tushingham Rock 5.5m | £ 319.00 |
| Tushingham Rock 5.5m2 2008 | £ 329.00 |
| Tushingham Rock 5.7m2 2008 | £ 339.00 |
| Tushingham Rock 6.0m2 2008 | £ 349.00 |
| Tushingham Storm 3.5m2 08 | £ 259.00 |
| Tushingham Storm 4.0m2 2008 | £ 269.00 |
| Tushingham Storm 4.25m2 | £ 275.00 |
| Tushingham Storm 4.5m2 08 | £ 279.00 |
| Tushingham Storm 4.75m2 08 | £ 285.00 |
| Tushingham Storm 5.0m2 | £ 289.00 |
| Tushingham Storm 5.25m2 08 | £ 299.00 |
| Tushingham Storm 5.5m2 08 | £ 305.00 |
| Tushingham Storm 5.75m | £ 309.00 |
| Tushingham Storm 6.0m2 08 | £ 315.00 |
| Tushingham Storm 6.25m2 08 | £ 319.00 |
| Tushingham Storm 6.5m2 08 | £ 329.00 |
| Tushingham T-bird 3. 6.0m2 08 | £ 299.00 |
| Tushingham T-bird 3. 6.5m2 08 | £ 309.00 |
| Tushingham T-bird 3. 7.00m2 08 | £ 329.00 |
| Tushingham T-bird 3. 7.5m2 08 | £ 339.00 |
| Tushingham T-bird 3. 8.0m2 08 | £ 349.00 |
| Tushingham T-bird 3. 8.5m2 08 | £ 359.00 |
| Tushingham TK 6.8m2 junior one design rig | £ 500.00 |
| Tushingham TK 7.8m2 junior one design rig | £ 500.00 |
| Tushingham Wedge 4.6m2 2008 | £ 275.00 |
| Tushingham Wedge 5.2m2 2008 | £ 285.00 |
| Tushingham Wedge 5.7m2 2008 | £ 295.00 |
| Tushingham Wedge 6.4m2 2008 | £ 309.00 |
| Tushingham X-15 10.8m2 2008 | £ 499.00 |
| Tushingham X-15 5.2m2 2008 | £ 329.00 |
| Tushingham X-15 5.8m2 2008 | £ 349.00 |
| Tushingham X-15 6.4m2 2008 | £ 369.00 |
| Tushingham X-15 7.0m2 2008 | £ 399.00 |
| Tushingham X-15 7.7m2 2008 | £ 429.00 |
| Tushingham X-15 9.0m2 2008 | £ 449.00 |
| Tushingham X-15 9.8m2 2008 | £ 469.00 |
| New Masts |
| Mast |
Price |
| Tushingham Carbon 45% 370/17 imcs | £ 139.00 |
| Tushingham Carbon 45% 400/19 imcs | £ 139.00 |
| Tushingham Carbon 45% 430/21 imcs | £ 149.00 |
| Tushingham Carbon 45% 460/25 imcs | £ 149.00 |
| Tushingham Carbon 45% 490/29 imcs | £ 159.00 |
| Tushingham Freerace 80% 520/33 imcs | £ 289.00 |
| Tushingham Freerace 80%490/29 imcs | £ 259.00 |
| Tushingham Freewave 75% 370/16 imcs | £ 189.00 |
| Tushingham Freewave 75% 400/19 imcs | £ 209.00 |
| Tushingham Freewave 75% 430/21 imcs | £ 239.00 |
| Tushingham Freewave 75% 460/25 imcs | £ 249.00 |
| New Booms |
| Boom |
Price |
| Aeron Continuous alloy T-8 140-190cm | £ 119.00 |
| Aeron Continuous alloy T-8 160-210cm | £ 119.00 |
| Aeron Continuous alloy T-8 180-230cm | £ 129.00 |
| check out in stock pages | £ 0.00 |
| Chinook alloy wave 137-198cm | £ 149.00 |
| Chinook Course 185-244cm | £ 159.00 |
| Chinook Formula 223-285cm | £ 159.00 |
| Chinook Giant slalom 167-229cm | £ 149.00 |
| Chinook Gorge 129-191cm | £ 149.00 |
| Chinook Slalom 152-214cm | £ 149.00 |
| ProLimit Hybrid alu & carbon 160-220cm | £ 239.00 |
| ProLimit Hybrid alu & carbon 180-240cm | £ 239.00 |
| ProLimit Pro-boom 140-200cm | £ 99.90 |
| ProLimit Pro-boom 160-220cm | £ 99.90 |
| ProLimit Pro-boom 180-240cm | £ 99.90 |
| New Wetsuits |
| Wetsuit |
Price |
| O'Neill Evo 3/2mm w/surf 07[sold out] | £ 179.00 |
| O'Neill Heat 5mm roundtoe 2008 | £ 29.90 |
| O'Neill Ozone rash guard | £ 29.90 |
| O'Neill Rash vests,u.v guards | £ 19.90 |
| O'Neill superfreak split toe 5/4mm 08 | £ 34.90 |
| O'Neill Thermo x longsleeve | £ 34.90 |
| O'Neill Thermo x shortsleeve | £ 29.90 |
| O'Neill Thermo x thermal under shirt | £ 29.90 |
| O'Neill Thinskins s/sleeve top | £ 34.90 |
| O'Neill Womens l/sleeve uv/rash guard | £ 24.90 |
| O'Neill Womens Reactor convert 3/2 07 | £ 69.90 |
| Sola buoyancy aid | £ 29.90 |
| Xcel wetsuits Thermal longsleeve 08 | £ 29.90 |
| Xcel wetsuits Thermal top longsleeve womens | £ 29.90 |
| Xcel wetsuits u.v rash guard mens s/sleeve | £ 21.90 |
| Xcel wetsuits u.v/rash guard mens l/sleeve | £ 24.90 |
| Xcel wetsuits Womens u.v rash guard s/sleeve | £ 19.90 |
| Xcel wetsuits Womens u.v/rash guard l/sleeve | £ 22.90 |
| Xcel wetsuits x-flex round toe boot 3mm | £ 29.90 |
| Xcel wetsuits x-flex roundtoe boot 5mm 08 | £ 29.90 |